Inventory from Kuhn
2024 EasySpread 1230 - Kuhn
$36,730.00
Availability | In Stock |
Style | Tow Behind |
Usage | New |
Vin | G00028 |
2023 GA 300 GM - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 20 hp (15 kW) |
Weight | 631 lb. (286 kg) |
Width | 7 ft. 3 in. (2.2 m) |
Working Width | 10 ft. 6 in. (3.2 m) |
2023 GA 3201 GM - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 20 hp (15 kW) |
Weight | 820 lb. (372 kg) |
Width | 7 ft. 3 in. (2.2 m) |
Working Width | 10 ft. 6 in. (3.2 m) |
2023 GA 3200 GT - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 20 hp (15 kW) |
Weight | 661 lb. (300 kg) |
Width | 7 ft. 3 in. (2.2 m) |
Working Width | 10 ft. 6 in. (3.2 m) |
2023 GA 4121 GM - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp (22 kW) |
Weight | 1,642 lb. (745 kg) |
Width | 9 ft.7 in. (2.9 m) |
Working Width | 13 ft.9 in. (4.2 m) |
2023 GA 4321 GM - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp (22 kW) |
Weight | 1,642 lb. (745 kg) |
Width | 9 ft.7 in. (2.9 m) |
Working Width | 13 ft.9 in. (4.2 m) |
2023 GA 4230 T - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp (22 kW) |
Weight | 1,256 lb. (570 kg) |
Width | 9 ft.2 in. (2.8 m) |
Working Width | 13 ft.9 in. (4.2 m) |
2023 SR 310 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 2,225 lb. (1,009 kg) |
Width | 9 ft. (2.7 m) |
Working Width | 20 ft.10 in. (6.3 m) |
2023 SR 312 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 2,440 lb. (1,106 kg) |
Width | 9 ft. (2.7 m) |
Working Width | 24 ft.2 in. (7.4 m) |
2023 SR 616 GII - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 40 hp (29 kW) |
Weight | 4,772 lb. (2,165 kg) |
Width | 10 ft. (3.1 m) |
Working Width | 31 ft. (9.5 m) |
2023 SR 800 - 17 WHEEL - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 80 hp (60 kW) |
Weight | 6,170 lb. (2,800 kg) |
Width | 12 ft.4 in. (3.8 m) |
Working Width | 27 ft. (8.2 m) |
2023 SR 800 - 19 WHEEL - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 80 hp (60 kW) |
Weight | 6,574 lb. (2,982 kg) |
Width | 12 ft.4 in. (3.8 m) |
Working Width | 29 ft.6 in. (9.0 m) |
2023 ADVANCE 300.1 - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 300 ft. ³ (8.5 m³) |
Weight | Machine net: 11 lb. (4,900 kg) |
2023 ADVANCE 350.1 - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 350 ft. ³ (9.9 m³) |
Weight | Machine net: 12,000 lb. (5,443 kg) |
2023 AXIS 40.2 H-EMC-W - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 112 ft. ³ (34.13 m³) |
Weight | Machine net: 1,200 lb. (545 kg) |
2023 AXIS 50.2 H-EMC-W - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 112 ft. ³ (34.13 m³) |
Weight | Machine net: 1,200 lb. (545 kg) |
2023 MDS 8.2 - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | Basic: 17.7 cu ft. (500 L) basic; w/ optional extensions: 28.3 cu ft. (800 L) |
Weight | Machine net: 419 lb. (190 kg) |
2023 MDS 8.2 W - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | Basic: 17.7 cu ft. (500 L) basic; w/ optional extensions: 28.3 cu ft. (800 L) |
Weight | Machine net: 556 lb. (252 kg) |
2023 MDS 14.2 - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | Basic: 28.3 cu ft. (800 L) basic; w/ optional extensions: 49.4 cu ft. (1400 L) |
Weight | Machine net: 463 lb. (210 kg) |
2023 MDS 14.2 W - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | Basic: 28.3 cu ft. (800 L) basic; w/ optional extensions: 49.4 cu ft. (1400 L) |
Weight | Machine net: 600 lb. (272 kg) |
2023 MDS 18.2 - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | Basic: 24.7 cu ft. (700 L); w/ optional extensions: 63.6 cu ft. (1,800 L) |
Weight | Machine net: 463 lb. (210 kg) |
2023 MDS 18.2 W - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | Basic: 24.7 cu ft. (700 L); w/ optional extensions: 63.6 cu ft. (1,800 L) |
Weight | Machine net: 600 lg. (272 kg) |
2023 MDS 20.2 - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | Basic: 31.8 cu ft. (900 L); w/ optional extensions: 70.6 cu ft. (2,000 L) |
Weight | Machine net: 507 lb. (230 kg) |
2023 MDS 20.2 W - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | Basic: 31.8 cu ft. (900 L); w/ optional extensions: 70.6 cu ft. (2,000 L) |
Weight | Machine net: 666 lb. (302 kg) |
2023 Axis 20.2 W - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 35 ft. ³ (1.00 m³) |
Weight | 805 lb. (365 kg) |
2023 BV Series Shredders - Kuhn
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
2023 BKE 150 - Kuhn
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 60 in. (1.52 m) |
Weight | Machine net: 1,168 lb. (530 kg) |
Width | 66 in. (1.65 m) |
2023 BKE 180 - Kuhn
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 72 in. (1.83 m) |
Weight | Machine net: 1,345 lb. (610 kg) |
2023 BKE 210 - Kuhn
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 84 in. (2.14 m) |
Weight | Machine net: 1,455 lb. (660 kg) |
Width | 93 in. (2.36 m) |