Inventory from Kuhn
2024 EasySpread 1230 - Kuhn
$36,730.00
Availability | In Stock |
Style | Tow Behind |
Usage | New |
Vin | G00028 |
2024 MM 890 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | 10,700 lb. (4,855 kg) |
Working Width | 30 ft. (9 m) |
2024 MM 1101 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | Approximate machine: 17,000 lb. (7,711 kg) |
Working Width | 36 ft. (11 m) |
2024 MDS 20.2 W - Kuhn
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | Basic: 31.8 cu ft. (900 L); w/ optional extensions: 70.6 cu ft. (2,000 L) |
Weight | Machine net: 666 lb. (302 kg) |
2024 Psc 171 Trailer Horizontal/vertical/spinner - Kuhn
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 665 cu. ft. (18.8 m³) |
Weight | 17,250/18,500/19,500 lb. (7,825/8,391/8,845 kg) |
2024 Psc 161 Truck Horizontal/vertical/spinner - Kuhn
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 560 cu. ft. (15.9 m ³) |
Weight | 7,500/8,750/9,750 lb. (3,402/3,969/4,423 kg) |
2024 Psc 171 Truck Horizontal/vertical/spinner - Kuhn
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 665 cu. ft. (18.8 m³) |
Weight | 8,100/9,350/10,350 lb. (3,674/4,241/4,695 kg) |
2024 Psc 181 Truck Horizontal/vertical/spinner - Kuhn
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 770 cu. ft. (21.8 m³) |
Weight | 8,650/9,900/10,900 lb. (3,924/4,491/4,944 kg) |
2024 Hp 140 Trailer Vertical - Kuhn
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 365 cu. ft. (10.3 m³) |
Weight | 9,500 lb. (4,310 kg) |
2024 Vt 256 Truck (Front|side) - Kuhn
Call for Price
Availability | Brochure |
Style | Grinder Mixers |
2024 Vtc 2120 Trailer (Front|side) - Kuhn
Call for Price
Availability | Brochure |
Style | Grinder Mixers |
2024 Vtc 2120 Truck (Front|side) - Kuhn
Call for Price
Availability | Brochure |
Style | Grinder Mixers |
2024 Vtc 280 Stationary - Kuhn
Call for Price
Availability | Brochure |
Style | Grinder Mixers |
2024 Rc 250 Stationary - Kuhn
Call for Price
Availability | Brochure |
Style | Grinder Mixers |
2024 Btc 163 - Delivery Box Truck - Kuhn
Call for Price
Availability | Brochure |
Style | Forage Boxes |
2024 Btc 190 - Delivery Box Truck - Kuhn
Call for Price
Availability | Brochure |
Style | Forage Boxes |
2024 Ra 125 Truck - Kuhn
Call for Price
Availability | Brochure |
Style | Grinder Mixers |
Length | 148 in. (376 cm) |
2024 Ra 125 Stationary - Kuhn
Call for Price
Availability | Brochure |
Style | Grinder Mixers |
2024 Fc 3561 Tld - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 11 ft.6 in. (3.5 m) |
Recommended HP | 93 HP (70 kW) |
Weight | 4,300 lb. (1,950 kg) |
Width | 11 ft.8 in. (3.6 m) |
2024 Fc 3561 Tlr - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 11 ft.6 in. (3.5 m) |
Recommended HP | 93 HP (70 kW) |
Weight | 4,600 lb. (2,087 kg) |
Width | 11 ft.8 in. (3.6 m) |
2024 Fc 3161 Tcd - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 10 ft.2 in. (3.1 m) |
Recommended HP | 80 HP (60 kW) |
Weight | 5,213 lb. (2,365 kg) |
Width | Transport: 10 ft.4 in. (3.2 m) |
2024 Fc 3161 Tcs - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 10 ft.2 in. (3.1 m) |
Recommended HP | 80 HP (60 kW) |
Weight | 5,423 lb. (2,460 kg) |
Width | Transport:10 ft.4 in. (3.2 m) |
2024 Fc 4061 Tcr - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 13 ft.1 in. (4.0 m) |
Recommended HP | 107 HP (80 kW) |
Weight | 6,120 lb. (2,775 kg) |
Width | Transport: 13 ft.2 in. (4.0 m) |